Review and action pending portability requests
Active Ports
2
approved & active
Pending Review
3
awaiting decision
Total Ported Balance
$902,500
approved loans
Avg Blended Rate
4.62%
across portfolio
| Borrower | Old Property | New Property | Ported Bal. | Gap Loan | Blended Rate | Status | Actions |
|---|---|---|---|---|---|---|---|
Sarah & James Thornton PKY-001 · 2026-05-12 | 4102 Barton Creek Blvd, Austin, TX | 1847 Cherry Creek Dr, Denver, CO | $412,000 @ 3.25% | $138,000 @ 7.25% | 4.41% | Pending | |
Marcus Williams PKY-002 · 2026-05-08 | 891 Peachtree Hills Ave, Atlanta, GA | 502 N Michigan Ave, Chicago, IL | $287,500 @ 3.75% | $212,500 @ 7.25% | 5.17% | Approved | |
Elena & David Kowalski PKY-003 · 2026-05-10 | 220 S Lamar Blvd, Austin, TX | 3901 NE 2nd Ave, Miami, FL | $521,000 @ 3.1% | $179,000 @ 7.25% | 4.38% | Pending | |
Robert & Patricia Chen PKY-004 · 2026-05-13 | 1552 Valencia St, San Francisco, CA | 4820 Fremont Ave N, Seattle, WA | $748,000 @ 3.4% | $102,000 @ 7.25% | 3.86% | Pending | |
Angela Morales PKY-005 · 2026-05-05 | 7701 Westheimer Rd, Houston, TX | 9201 E Mountain View Rd, Scottsdale, AZ | $334,000 @ 4.4% | $91,000 @ 7.25% | 5.13% | Declined | |
Thomas & Grace O'Brien PKY-006 · 2026-05-07 | 455 W 23rd St, New York, NY | 310 Charles St, Boston, MA | $615,000 @ 3.6% | $235,000 @ 7.25% | 4.79% | Approved |
Estimated revenue from approved portability transactions
Interest Retained on Ported Loans
$4,738
Est. first-year interest income retained
Portability Fees Earned
$4,513
0.50% of ported balance on approval
Gap Loan Origination Revenue
$4,475
1.00% origination fee on gap loans